Academic Achievements
At Savio each student is encouraged to achieve his own maximum academic potential depending on his intellectual abilities. Assessment is continuous, and both summative and formative forms of assessment are encouraged at all levels.
Throughout the years, students at Savio College have obtained very high SEC and GCE grades for themselves.
Public Examination Results - 2011
The following are the results obtained by Form 5 students in May/June 2011:
SEC University of Malta
| Paper 1 | Paper 2 | Abs | Total | ||||||||||
| 1 | 2 | 3 | 4 | 5 | U | 4 | 5 | 6 | 7 | U | |||
| ACCOUNTING | 1 | 9 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| ART | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BIOLOGY | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| CHEMISTRY | 2 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| COMPUTING | 14 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| ECONOMICS | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| ENGLISH LANGUAGE | 9 | 30 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 52 |
| ENGLISH LITERATURE | 2 | 5 | 29 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| ENV. STUDIES | 4 | 17 | 18 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| FRENCH | 7 | 28 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| GRAPH. COMMUNICATION | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| ITALIAN | 12 | 13 | 16 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 51 |
| MALTESE | 7 | 22 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 |
| MATHS | 28 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| PHYSICS | 17 | 21 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| RELIGION | 8 | 31 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 52 |
| SOCIAL STUDIES | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
After obtaining the above results our students opted for the following post-secondary educational institutions:
| Junior College | 18 |
| St. Aloysius 6th Form | 17 |
| De La Salle | 14 |
| Higher Secondary |
2 |
| MCAST | 1 |
| Total | 52 |




